Air Temperature Degrees C in Rum
Period 1967-1974
Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Mean Monthly | 9.6 | 11.9 | 15.0 | 18.4 | 22.5 | 25.1 | 26.9 | 26.5 | 25.0 | 21.0 | 15.2 | 10.6 |
Mean Max | 14.6 | 17.7 | 21.1 | 25.1 | 29.9 | 32.9 | 34.6 | 34.3 | 32.9 | 28.6 | 21.1 | 16.1 |
Mean Min | 4.6 | 5.9 | 9.0 | 11.8 | 15.0 | 17.2 | 19.3 | 18.7 | 17.0 | 13.4 | 9.2 | 5.1 |
Absolute Max | 24.8 | 28.2 | 33.3 | 36.4 | 40.1 | 38.2 | 41.3 | 40.4 | 39.8 | 38.4 | 31.4 | 25.1 |
Absolute Min | -1.5 | -2.1 | -1.2 | 5.5 | 7.9 | 12.5 | 13.8 | 15.0 | 11.2 | 7.4 | 1.4 | -3.3 |
Rainfall Amount (mm) in Rum
Period 1967 – 1974
Rainfall | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Mean Monthly | 19.2 | 9.6 | 18.4 | 6.7 | 3.2 | 0 | 0 | 0 | 0 | 2.4 | 6.3 | 9.4 |
Max Amount in Month | 33.6 | 28.0 | 67.3 | 27.9 | 21.6 | 0 | 0 | 0 | 0 | 16.6 | 39.2 | 46.9 |
Max Amount in 24 Hrs. | 15.2 | 17.0 | 34.5 | 18.0 | 17.2 | 0 | 0 | 0 | 0 | 16.4 | 29.7 | 13.5 |
Wind & Humidity for Rum
Period 1967 – 1974
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Humidity, Mean Monthly % | 54 | 44 | 38 | 33 | 28 | 26 | 29 | 32 | 35 | 40 | 52 | 53 |
Wind, Mean Monthly (Knots) | 2.4 | 2.1 | 2.8 | 2.1 | 2.9 | 2.5 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 2.0 |